I hired a professional photographer to take pictures of our crops. We tasked her with taking photos of all varieties and blends at three stages. We wanted photos of the seeds, the crops fresh out of germination, and at harvest. Why? We wanted better photos of mature crops. This would help us market our products on social media and our website. We also needed seed and germination photos. This would help us make better training materials for new employees at Piedmont Microgreens. All employees must quickly learn to identify every variety at each production stage. Why? After planting our trays, nothing is labeled. We’re not going to waste time putting on and taking off 500+ labels every week. It's quicker and more beneficial for everyone to improve their crop identification skills. The table below shows 29 crops along with their sowing density, germination method, and how long germination takes. Below the table, you’ll find high-resolution photos of each crop’s seed and each crop directly after exiting germination. Use these photos to improve your own identification skills.
If you want to see these same crops, but at maturity, visit our Microgreen Catalog.
Crop | Seeding Density (g) | Top Dress? | Germination Time (Days) | Method |
---|---|---|---|---|
Arugula | 12 | No | 3 | Stacked |
Basil, Genovese | 4 | No | 6-7 | Humidity Dome |
Basil, Purple | 4 | No | 6-7 | Humidity Dome |
Beet | 40 | Yes | 5 | Stacked |
Broccoli | 20 | No | 3 | Stacked |
Cabbage | 18 | No | 3 | Stacked |
Cantaloupe | 30 | No | 4 | Stacked |
Celery | 4 | No | 10 | Humidity Dome |
Chard, Magenta | 40 | Yes | 5 | Stacked |
Chard, Yellow | 35 | Yes | 5 | Stacked |
Chervil | 20 | No | 6 | Stacked |
Cilantro | 40 | Yes | 7 | Stacked |
Dill | 20 | No | 6 | Stacked |
Fava | 300 | No | 4 | Stacked |
Fennel | 20 | No | 6 | Stacked |
Kale | 18 | No | 3 | Stacked |
Kohlrabi | 16 | No | 3 | Stacked |
Lettuce | 10 | No | 5 | Humidity Dome |
Mustard | 10 | No | 3 | Stacked |
Nasturtium | 90 | Yes | 5 | Stacked |
Onion | 35 | No | 6 | Stacked |
Parsley | 12 | No | 10 | Stacked |
Pea, Basic | 300 | No | 3 | Stacked |
Pea, Tendril | 300 | No | 3 | Stacked |
Radish, Daikon | 40 | No | 3 | Stacked |
Radish, Rambo | 40 | No | 3 | Stacked |
Radish, Triton | 40 | No | 3 | Stacked |
Shiso | 12 | No | 5 | Stacked |
Sunflower | 130 | No | 3 | Stacked |
Share this post: