Below are the approximate yields that we expect when we grow our microgreens at my farm, Piedmont Microgreens, as of July 12th, 2024. We’ve tweaked our yield numbers during the last five years of growing microgreens, but your yield numbers may be different. I’ve also included the sow density, grow time, and whether or not we soak, for each crop.
If you want to quickly calculate how many trays you will need to plant based on a crop’s yield, you can try our simple and free tray calculator tool.
Crop | Yield Per 10x20 Tray (oz) | Yield Per 10x20 Tray (g) | Sow Density (g) | Grow Time (Days) | Soak (Y/N) |
---|---|---|---|---|---|
Amaranth | 3 | 85 | 10 | 13 | No |
Arugula | 5 | 142 | 12 | 10 | No |
Basil, Genovese | 3.5 | 99 | 4 | 24 | No |
Basil, Lemon | 4 | 113 | 4 | 17 | No |
Basil, Purple | 4 | 113 | 4 | 24 | No |
Beet | 3.5 | 99 | 35 | 15 | No |
Broccoli | 6.5 | 184 | 22 | 10 | No |
Cabbage | 6.5 | 184 | 19 | 10 | No |
Cantaloupe | 6 | 170 | 30 | 10 | No |
Cauliflower | 6 | 170 | 20 | 10 | No |
Celery | 3 | 85 | 4 | 24 | No |
Chard, Magenta | 4 | 113 | 35 | 15 | No |
Chard, Red | 4.5 | 128 | 35 | 15 | No |
Chard, Yellow | 4.5 | 128 | 30 | 15 | No |
Chervil | 3.8 | 108 | 20 | 17 | No |
Cilantro | 5 | 142 | 40 | 17 | No |
Dill | 4 | 113 | 20 | 17 | No |
Fava | 12 | 340 | 300 | 11 | Soak Overnight |
Fennel | 5 | 142 | 20 | 17 | No |
Kale | 8 | 227 | 22 | 10 | No |
Kohlrabi | 6.5 | 184 | 16 | 10 | No |
Lettuce | 6 | 170 | 10 | 17 | No |
Mustard | 5 | 142 | 10 | 17 | No |
Nasturtium | 5 | 142 | 100 | 10 | No |
Onion | 6 | 170 | 35 | 17 | No |
Parsley | 2.75 | 78 | 12 | 24 | No |
Pea, Basic | 16 | 454 | 300 | 9 | Soak Overnight |
Pea, Tendril | 14 | 397 | 300 | 11 | Soak Overnight |
Radish, Daikon | 11 | 312 | 40 | 8 | No |
Radish, Rambo | 11 | 312 | 40 | 8 | No |
Radish, Triton | 12 | 340 | 40 | 8 | No |
Red Choi | 5 | 142 | 12 | 17 | No |
Shiso, Bicolor | 5 | 142 | 4 | 24 | No |
Shiso, Green | 3.5 | 99 | 12 | 17 | No |
Shiso, Purple | 5 | 142 | 8 | 24 | No |
Sorrel, Red Veined | 1 | 28 | 1 | 31 | No |
Sunflower | 16 | 454 | 120 | 9 | Soak Overnight |
Share this post: